Переглянути джерело

share: delete outdated design files that don't need to be in the repo

Carola Nitz 6 роки тому
батько
коміт
471a3f598e

+ 0 - 67
share/Arrow_15x05.svg

@@ -1,67 +0,0 @@
-<?xml version="1.0" encoding="UTF-8" standalone="no"?>
-<!-- Created with Inkscape (http://www.inkscape.org/) -->
-
-<svg
-   xmlns:dc="http://purl.org/dc/elements/1.1/"
-   xmlns:cc="http://creativecommons.org/ns#"
-   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
-   xmlns:svg="http://www.w3.org/2000/svg"
-   xmlns="http://www.w3.org/2000/svg"
-   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
-   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
-   width="15"
-   height="5"
-   viewBox="0 0 15 5"
-   id="svg4155"
-   version="1.1"
-   inkscape:version="0.91 r13725"
-   sodipodi:docname="Arrow_15x05.svg">
-  <defs
-     id="defs4157" />
-  <sodipodi:namedview
-     id="base"
-     pagecolor="#ffffff"
-     bordercolor="#666666"
-     borderopacity="1.0"
-     inkscape:pageopacity="0.0"
-     inkscape:pageshadow="2"
-     inkscape:zoom="1.979899"
-     inkscape:cx="15.105226"
-     inkscape:cy="12.21027"
-     inkscape:document-units="px"
-     inkscape:current-layer="layer1"
-     showgrid="true"
-     units="px"
-     inkscape:window-width="960"
-     inkscape:window-height="1028"
-     inkscape:window-x="2880"
-     inkscape:window-y="24"
-     inkscape:window-maximized="0">
-    <inkscape:grid
-       type="xygrid"
-       id="grid4703" />
-  </sodipodi:namedview>
-  <metadata
-     id="metadata4160">
-    <rdf:RDF>
-      <cc:Work
-         rdf:about="">
-        <dc:format>image/svg+xml</dc:format>
-        <dc:type
-           rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
-        <dc:title></dc:title>
-      </cc:Work>
-    </rdf:RDF>
-  </metadata>
-  <g
-     inkscape:label="Layer 1"
-     inkscape:groupmode="layer"
-     id="layer1"
-     transform="translate(0,-1047.3622)">
-    <path
-       style="color:#000000;display:inline;overflow:visible;visibility:visible;opacity:0.75;fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:3.70000005;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;marker:none;enable-background:accumulate"
-       d="m 11.874436,1047.508 c -0.186281,-0.1863 -0.486212,-0.1863 -0.672493,0 l -3.6987092,3.6987 -3.6987086,-3.6987 c -0.1862806,-0.1863 -0.4767936,-0.1957 -0.6513131,-0.021 l -0.04244,0.043 c -0.1745199,0.1745 -0.1650188,0.4649 0.02126,0.6512 l 4.0349552,4.035 c 0.186281,0.1863 0.476711,0.1958 0.651231,0.022 l 0.02126,-0.022 0.02118,-0.021 4.0137747,-4.0138 c 0.18628,-0.1863 0.18628,-0.4862 0,-0.6725 z"
-       id="rect4146"
-       inkscape:connector-curvature="0" />
-  </g>
-</svg>

+ 0 - 67
share/Arrow_30x10.svg

@@ -1,67 +0,0 @@
-<?xml version="1.0" encoding="UTF-8" standalone="no"?>
-<!-- Created with Inkscape (http://www.inkscape.org/) -->
-
-<svg
-   xmlns:dc="http://purl.org/dc/elements/1.1/"
-   xmlns:cc="http://creativecommons.org/ns#"
-   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
-   xmlns:svg="http://www.w3.org/2000/svg"
-   xmlns="http://www.w3.org/2000/svg"
-   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
-   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
-   width="30"
-   height="10"
-   viewBox="0 0 30 10"
-   id="svg4155"
-   version="1.1"
-   inkscape:version="0.91 r13725"
-   sodipodi:docname="Arrow_30x10.svg">
-  <defs
-     id="defs4157" />
-  <sodipodi:namedview
-     id="base"
-     pagecolor="#ffffff"
-     bordercolor="#666666"
-     borderopacity="1.0"
-     inkscape:pageopacity="0.0"
-     inkscape:pageshadow="2"
-     inkscape:zoom="5.6"
-     inkscape:cx="15.862274"
-     inkscape:cy="42.949121"
-     inkscape:document-units="px"
-     inkscape:current-layer="layer1"
-     showgrid="true"
-     units="px"
-     inkscape:window-width="960"
-     inkscape:window-height="1028"
-     inkscape:window-x="2880"
-     inkscape:window-y="24"
-     inkscape:window-maximized="0">
-    <inkscape:grid
-       type="xygrid"
-       id="grid4703" />
-  </sodipodi:namedview>
-  <metadata
-     id="metadata4160">
-    <rdf:RDF>
-      <cc:Work
-         rdf:about="">
-        <dc:format>image/svg+xml</dc:format>
-        <dc:type
-           rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
-        <dc:title></dc:title>
-      </cc:Work>
-    </rdf:RDF>
-  </metadata>
-  <g
-     inkscape:label="Layer 1"
-     inkscape:groupmode="layer"
-     id="layer1"
-     transform="translate(0,-1042.3622)">
-    <path
-       style="color:#000000;display:inline;overflow:visible;visibility:visible;opacity:0.75;fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:3.70000005;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;marker:none;enable-background:accumulate"
-       d="m 23.748676,1042.6545 c -0.372553,-0.3726 -0.972403,-0.3726 -1.344956,0 l -7.397254,7.3972 -7.3972547,-7.3972 c -0.372553,-0.3726 -0.9535662,-0.3914 -1.3025976,-0.042 l -0.084877,0.085 c -0.3490322,0.349 -0.3300305,0.9298 0.042519,1.3024 l 8.0697333,8.0697 c 0.372552,0.3726 0.953401,0.3916 1.302432,0.043 l 0.04252,-0.043 0.04236,-0.042 8.027374,-8.0274 c 0.372551,-0.3726 0.372551,-0.9724 0,-1.3449 z"
-       id="rect4146"
-       inkscape:connector-curvature="0" />
-  </g>
-</svg>

+ 0 - 67
share/Arrow_45x15.svg

@@ -1,67 +0,0 @@
-<?xml version="1.0" encoding="UTF-8" standalone="no"?>
-<!-- Created with Inkscape (http://www.inkscape.org/) -->
-
-<svg
-   xmlns:dc="http://purl.org/dc/elements/1.1/"
-   xmlns:cc="http://creativecommons.org/ns#"
-   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
-   xmlns:svg="http://www.w3.org/2000/svg"
-   xmlns="http://www.w3.org/2000/svg"
-   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
-   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
-   width="45"
-   height="15"
-   viewBox="0 0 45 15"
-   id="svg4155"
-   version="1.1"
-   inkscape:version="0.91 r13725"
-   sodipodi:docname="Arrow_45x15.svg">
-  <defs
-     id="defs4157" />
-  <sodipodi:namedview
-     id="base"
-     pagecolor="#ffffff"
-     bordercolor="#666666"
-     borderopacity="1.0"
-     inkscape:pageopacity="0.0"
-     inkscape:pageshadow="2"
-     inkscape:zoom="5.6"
-     inkscape:cx="15.862274"
-     inkscape:cy="42.949121"
-     inkscape:document-units="px"
-     inkscape:current-layer="layer1"
-     showgrid="true"
-     units="px"
-     inkscape:window-width="960"
-     inkscape:window-height="1028"
-     inkscape:window-x="2880"
-     inkscape:window-y="24"
-     inkscape:window-maximized="0">
-    <inkscape:grid
-       type="xygrid"
-       id="grid4703" />
-  </sodipodi:namedview>
-  <metadata
-     id="metadata4160">
-    <rdf:RDF>
-      <cc:Work
-         rdf:about="">
-        <dc:format>image/svg+xml</dc:format>
-        <dc:type
-           rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
-        <dc:title></dc:title>
-      </cc:Work>
-    </rdf:RDF>
-  </metadata>
-  <g
-     inkscape:label="Layer 1"
-     inkscape:groupmode="layer"
-     id="layer1"
-     transform="translate(0,-1037.3622)">
-    <path
-       style="color:#000000;display:inline;overflow:visible;visibility:visible;opacity:0.75;fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:3.70000005;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;marker:none;enable-background:accumulate"
-       d="m 35.623238,1037.8003 c -0.558839,-0.5588 -1.45863,-0.5588 -2.017468,0 l -11.09607,11.0961 -11.096071,-11.0961 c -0.558838,-0.5588 -1.4303729,-0.587 -1.9539289,-0.063 l -0.127318,0.1278 c -0.5235572,0.5235 -0.4950542,1.3948 0.06378,1.9537 l 12.1048059,12.1047 c 0.558837,0.5589 1.430125,0.5875 1.953681,0.065 l 0.06378,-0.065 0.06354,-0.063 12.041266,-12.0413 c 0.558836,-0.5588 0.558836,-1.4586 0,-2.0174 z"
-       id="rect4146"
-       inkscape:connector-curvature="0" />
-  </g>
-</svg>

+ 0 - 69
share/Cone-path-filled.svg

@@ -1,69 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 width="595.28px" height="841.89px" viewBox="0 0 595.28 841.89" enable-background="new 0 0 595.28 841.89" xml:space="preserve">
-<path d="M357.37,332.06c-4.13-12.88-8.05-25.82-12.04-38.75c-2.92-9.46-5.811-18.93-8.79-28.37c-1.12-3.54-2-3.8-5.36-2.13
-	c-2.109,1.06-4.34,1.81-6.649,2.24c-6.601,1.24-13.24,2.03-19.971,2.01c-15.12-0.05-30.339,0.89-44.8-5.06
-	c-1.91-0.78-3.16,0.08-3.78,2.19c-2.53,8.68-5.17,17.34-7.79,26c-4.31,14.27-8.62,28.54-12.99,42.79c-0.79,2.6-0.63,4.54,1.73,6.44
-	c4.42,3.55,9.46,5.78,14.69,7.64c14.67,5.19,29.95,6.17,44.48,6.49c12.9-0.16,24.91-0.79,36.64-3.85
-	c8.29-2.16,16.31-4.95,22.88-10.85C357.83,336.86,358.28,334.91,357.37,332.06z M354.34,337.13c-5.83,5.42-13.01,8.09-20.479,10.05
-	c-17.36,4.56-35.021,4.59-52.771,3.37c-11.47-0.79-22.63-2.84-33.3-7.2c-0.3-0.13-0.61-0.22-0.89-0.35c-3.3-1.57-6.83-3.04-9.06-5.9
-	c-2.63-3.36,0.53-6.64,1.44-9.77c5.96-20.48,12.19-40.89,18.35-61.31c0.18-0.59,0.21-1.3,0.74-1.54c25.26,6.55,50.33,7.3,75.8,0.07
-	c2.12,6.76,4.42,14.04,6.68,21.34c4.851,15.7,9.65,31.41,14.58,47.08C356.01,334.82,355.65,335.91,354.34,337.13z"/>
-<path d="M482.67,593.48c-5.52-23.16-12.52-45.89-19.33-68.68c-5.56-18.62-11.229-37.2-17.47-55.58
-	c-2.79-8.21-8.68-13.29-15.76-13.561c-7.46-0.31-14.94-0.439-22.41-0.649c-5.91-0.17-4.74,1.03-6.62-5.03
-	c-5.2-16.71-10.19-33.48-15.32-50.21c-7.92-25.8-15.91-51.59-23.819-77.4c-10.95-35.71-21.881-71.42-33.49-106.93
-	c-1.62-4.96-4.82-8.26-9.561-10.05c-13.89-5.24-27.99-5.05-42.12-1.16c-6.72,1.85-10.96,6.08-13.2,13.04
-	c-11.61,36.06-22.68,72.29-33.88,108.48c-5.59,18.04-11.13,36.1-16.66,54.15c-7.41,24.18-14.81,48.36-22.12,72.57
-	c-0.63,2.1-1.71,2.59-3.68,2.56c-4.6-0.069-9.2-0.04-13.79,0.091c-4.16,0.13-8.4-0.021-12.44,0.77
-	c-7.36,1.43-11.83,6.32-14.18,13.35c-8.84,26.53-16.93,53.28-24.75,80.12c-4.57,15.66-9.21,31.311-12.72,47.271
-	c-2.24,10.189,6.3,19,15.27,18.93c57.2-0.45,114.4-0.22,171.6-0.22c57.74,0,115.47-0.021,173.2,0.04c3.811,0.01,6.78-1.33,9.48-3.86
-	C484.45,606.36,484.26,600.15,482.67,593.48z M477.3,610.15c-2.51,2.36-5.29,3.29-8.689,3.28
-	c-45.761-0.03-91.521-0.021-137.28-0.021h-34.96c-57.3,0-114.61-0.14-171.91,0.181c-8.02,0.04-14.96-8.62-13.18-16.2
-	c3.67-15.67,8.07-31.13,12.55-46.57c7.5-25.88,15.43-51.63,23.73-77.25c1.08-3.35,2.11-6.76,4.22-9.64
-	c3.04-4.15,7.34-6.19,12.37-6.33c7.8-0.21,15.59-0.2,23.38-0.57c3.05-0.149,4.62-0.96,5.51-3.97c4.58-15.53,9.33-31.01,14.05-46.49
-	c5.5-18.03,11.02-36.05,16.56-54.06c8.4-27.28,16.72-54.59,25.26-81.82c5.83-18.59,11.34-37.29,17.85-55.67
-	c2.18-6.16,7.58-8.18,13.11-9.52c10.94-2.64,22-2.47,32.97-0.04c7.37,1.63,12.4,5.66,14.72,13.38c6.62,21.93,13.75,43.7,20.54,65.57
-	c9,28.99,17.881,58.01,26.79,87.02c7.79,25.35,15.551,50.71,23.311,76.06c0.689,2.23,1.42,4.46,1.97,6.73
-	c0.5,2.03,1.75,2.63,3.72,2.729c8,0.36,16,0.58,24.021,0.641c6.77,0.05,11.92,3.069,14.72,9.39c3.68,8.3,5.9,17.12,8.601,25.76
-	c10.55,33.73,21.02,67.49,29.59,101.811C482.29,600.43,482.04,605.68,477.3,610.15z"/>
-<path fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" d="M480.82,594.55
-	c-8.57-34.32-19.04-68.08-29.59-101.811c-2.7-8.64-4.921-17.46-8.601-25.76c-2.8-6.32-7.95-9.34-14.72-9.39
-	c-8.021-0.061-16.021-0.28-24.021-0.641c-1.97-0.1-3.22-0.699-3.72-2.729c-0.55-2.271-1.28-4.5-1.97-6.73
-	c-7.76-25.35-15.521-50.709-23.311-76.06c-8.909-29.01-17.79-58.03-26.79-87.02c-6.79-21.87-13.92-43.64-20.54-65.57
-	c-2.319-7.72-7.35-11.75-14.72-13.38c-10.97-2.43-22.03-2.6-32.97,0.04c-5.53,1.34-10.93,3.36-13.11,9.52
-	c-6.51,18.38-12.02,37.08-17.85,55.67c-8.54,27.23-16.86,54.54-25.26,81.82c-5.54,18.01-11.06,36.03-16.56,54.06
-	c-4.72,15.48-9.47,30.959-14.05,46.49c-0.89,3.01-2.46,3.82-5.51,3.97c-7.79,0.37-15.58,0.36-23.38,0.57
-	c-5.03,0.14-9.33,2.18-12.37,6.33c-2.11,2.88-3.14,6.29-4.22,9.64c-8.3,25.62-16.23,51.37-23.73,77.25
-	c-4.48,15.44-8.88,30.9-12.55,46.57c-1.78,7.58,5.16,16.24,13.18,16.2c57.3-0.32,114.61-0.181,171.91-0.181h34.96
-	c45.76,0,91.52-0.01,137.28,0.021c3.399,0.01,6.18-0.92,8.689-3.28C482.04,605.68,482.29,600.43,480.82,594.55z M235.2,332.98
-	c4.37-14.25,8.68-28.52,12.99-42.79c2.62-8.66,5.26-17.32,7.79-26c0.62-2.11,1.87-2.97,3.78-2.19c14.46,5.95,29.68,5.01,44.8,5.06
-	c6.73,0.02,13.37-0.77,19.971-2.01c2.31-0.43,4.54-1.18,6.649-2.24c3.36-1.67,4.24-1.41,5.36,2.13c2.979,9.44,5.87,18.91,8.79,28.37
-	c3.99,12.93,7.91,25.87,12.04,38.75c0.91,2.85,0.46,4.8-1.75,6.79c-6.57,5.9-14.59,8.69-22.88,10.85
-	c-11.73,3.06-23.74,3.69-36.64,3.85c-14.53-0.32-29.81-1.3-44.48-6.49c-5.23-1.86-10.27-4.09-14.69-7.64
-	C234.57,337.52,234.41,335.58,235.2,332.98z M396.47,484.59c-6.029,9.84-15.1,16.14-25.27,20.92c-13.03,6.13-26.891,9.3-41.13,11.17
-	c-11.141,1.46-22.301,1.88-33.5,1.82c-20,0.22-39.83-1.29-59.2-6.561c-13.71-3.71-26.71-8.939-36.78-19.59
-	c-3.35-3.54-5.8-7.61-7.5-12.18c-2.09-5.57,0.08-10.74,1.59-15.86c5.16-17.46,10.54-34.85,15.86-52.25c0.33-1.08,0.54-2.37,2.03-2.6
-	c1.23-0.2,2.07,0.43,2.67,1.38c5.54,8.66,14.2,13.01,23.3,16.59c11.9,4.66,24.4,6.61,37.07,7.75c12.37,1.11,24.78,1.07,37.14,0.42
-	c16.63-0.89,33.11-3.09,48.34-10.62c6.59-3.26,12.49-7.34,16.33-13.85c0.57-0.95,1.2-1.79,2.49-1.7c1.689,0.12,1.96,1.51,2.32,2.69
-	c3.05,10.09,6.119,20.17,9.06,30.29c2.65,9.101,4.96,18.301,7.77,27.341C400.79,475.3,399.28,480,396.47,484.59z"/>
-<path d="M399.06,469.75c-2.81-9.04-5.119-18.24-7.77-27.341c-2.94-10.119-6.01-20.199-9.06-30.29c-0.36-1.18-0.631-2.57-2.32-2.69
-	c-1.29-0.09-1.92,0.75-2.49,1.7c-3.84,6.51-9.74,10.59-16.33,13.85c-15.229,7.53-31.71,9.73-48.34,10.62
-	c-12.36,0.65-24.77,0.69-37.14-0.42c-12.67-1.14-25.17-3.09-37.07-7.75c-9.1-3.58-17.76-7.93-23.3-16.59
-	c-0.6-0.95-1.44-1.58-2.67-1.38c-1.49,0.23-1.7,1.52-2.03,2.6c-5.32,17.4-10.7,34.79-15.86,52.25c-1.51,5.12-3.68,10.29-1.59,15.86
-	c1.7,4.569,4.15,8.64,7.5,12.18c10.07,10.65,23.07,15.88,36.78,19.59c19.37,5.271,39.2,6.78,59.2,6.561
-	c11.2,0.06,22.36-0.36,33.5-1.82c14.239-1.87,28.1-5.04,41.13-11.17c10.17-4.78,19.24-11.08,25.27-20.92
-	C399.28,480,400.79,475.3,399.06,469.75z M391.29,488.13c-9.1,10.729-21.23,16.64-34.35,20.689
-	c-14.851,4.58-30.131,6.521-45.65,7.28c-23.57,1.2-46.93,0.05-69.93-5.34c-14.79-3.47-28.85-8.71-39.61-20.271
-	c-2.88-3.1-5.02-6.609-6.52-10.54c-1.33-3.489-0.76-6.85,0.19-10.319c5.09-18.75,10.98-37.25,16.88-55.75
-	c0.19-0.58,0.53-1.12,0.83-1.75c11.54,14.609,27.94,19.42,44.96,22.85c17.06,3.44,34.36,3.76,51.66,3.07
-	c13.53-0.54,26.99-2.2,40-6.3c10.08-3.181,19.6-7.4,26.76-15.61c1.09-1.25,2.07-2.6,3.38-4.26c1.88,6.09,3.761,11.84,5.44,17.63
-	c3.68,12.71,6.8,25.59,11.04,38.11C399.2,476,396.33,482.18,391.29,488.13z"/>
-<path fill="none" stroke="#000000" stroke-width="0.25" stroke-miterlimit="10" d="M391.29,488.13
-	c-9.1,10.729-21.23,16.64-34.35,20.689c-14.851,4.58-30.131,6.521-45.65,7.28c-23.57,1.2-46.93,0.05-69.93-5.34
-	c-14.79-3.47-28.85-8.71-39.61-20.271c-2.88-3.1-5.02-6.609-6.52-10.54c-1.33-3.489-0.76-6.85,0.19-10.319
-	c5.09-18.75,10.98-37.25,16.88-55.75c0.19-0.58,0.53-1.12,0.83-1.75c11.54,14.609,27.94,19.42,44.96,22.85
-	c17.06,3.44,34.36,3.76,51.66,3.07c13.53-0.54,26.99-2.2,40-6.3c10.08-3.181,19.6-7.4,26.76-15.61c1.09-1.25,2.07-2.6,3.38-4.26
-	c1.88,6.09,3.761,11.84,5.44,17.63c3.68,12.71,6.8,25.59,11.04,38.11C399.2,476,396.33,482.18,391.29,488.13z"/>
-</svg>

+ 0 - 26
share/Cone-single-path.svg

@@ -1,26 +0,0 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 width="595.28px" height="841.89px" viewBox="0 0 595.28 841.89" enable-background="new 0 0 595.28 841.89" xml:space="preserve">
-<path fill="none" stroke="#000000" stroke-miterlimit="10" d="M482.67,593.48c-5.52-23.16-12.52-45.89-19.33-68.68
-	c-5.56-18.62-11.229-37.2-17.47-55.58c-2.79-8.21-8.68-13.29-15.76-13.561c-7.46-0.31-14.94-0.439-22.41-0.649
-	c-5.91-0.17-4.74,1.03-6.62-5.03c-5.2-16.71-10.19-33.48-15.32-50.21c-7.92-25.8-15.91-51.59-23.819-77.4
-	c-10.95-35.71-21.881-71.42-33.49-106.93c-1.62-4.96-4.82-8.26-9.561-10.05c-13.89-5.24-27.99-5.05-42.12-1.16
-	c-6.72,1.85-10.96,6.08-13.2,13.04c-11.61,36.06-22.68,72.29-33.88,108.48c-5.59,18.04-11.13,36.1-16.66,54.15
-	c-7.41,24.18-14.81,48.36-22.12,72.57c-0.63,2.1-1.71,2.59-3.68,2.56c-4.6-0.069-9.2-0.04-13.79,0.091
-	c-4.16,0.13-8.4-0.021-12.44,0.77c-7.36,1.43-11.83,6.32-14.18,13.35c-8.84,26.53-16.93,53.28-24.75,80.12
-	c-4.57,15.66-9.21,31.311-12.72,47.271c-2.24,10.189,6.3,19,15.27,18.93c57.2-0.45,114.4-0.22,171.6-0.22
-	c57.74,0,115.47-0.021,173.2,0.04c3.811,0.01,6.78-1.33,9.48-3.86C484.45,606.36,484.26,600.15,482.67,593.48z M396.47,484.59
-	c-6.029,9.84-15.1,16.14-25.27,20.92c-13.03,6.13-26.891,9.3-41.13,11.17c-11.141,1.46-22.301,1.88-33.5,1.82
-	c-20,0.22-39.83-1.29-59.2-6.561c-13.71-3.71-26.71-8.939-36.78-19.59c-3.35-3.54-5.8-7.61-7.5-12.18
-	c-2.09-5.57,0.08-10.74,1.59-15.86c5.16-17.46,10.54-34.85,15.86-52.25c0.33-1.08,0.54-2.37,2.03-2.6c1.23-0.2,2.07,0.43,2.67,1.38
-	c5.54,8.66,14.2,13.01,23.3,16.59c11.9,4.66,24.4,6.61,37.07,7.75c12.37,1.11,24.78,1.07,37.14,0.42
-	c16.63-0.89,33.11-3.09,48.34-10.62c6.59-3.26,12.49-7.34,16.33-13.85c0.57-0.95,1.2-1.79,2.49-1.7c1.689,0.12,1.96,1.51,2.32,2.69
-	c3.05,10.09,6.119,20.17,9.06,30.29c2.65,9.101,4.96,18.301,7.77,27.341C400.79,475.3,399.28,480,396.47,484.59z M235.2,332.98
-	c4.37-14.25,8.68-28.52,12.99-42.79c2.62-8.66,5.26-17.32,7.79-26c0.62-2.11,1.87-2.97,3.78-2.19c14.46,5.95,29.68,5.01,44.8,5.06
-	c6.73,0.02,13.37-0.77,19.971-2.01c2.31-0.43,4.54-1.18,6.649-2.24c3.36-1.67,4.24-1.41,5.36,2.13c2.979,9.44,5.87,18.91,8.79,28.37
-	c3.99,12.93,7.91,25.87,12.04,38.75c0.91,2.85,0.46,4.8-1.75,6.79c-6.57,5.9-14.59,8.69-22.88,10.85
-	c-11.73,3.06-23.74,3.69-36.64,3.85c-14.53-0.32-29.81-1.3-44.48-6.49c-5.23-1.86-10.27-4.09-14.69-7.64
-	C234.57,337.52,234.41,335.58,235.2,332.98z"/>
-</svg>

BIN
share/Dropbox_icons.psd


BIN
share/Icon.psd


Різницю між файлами не показано, бо вона завелика
+ 0 - 115
share/OneDrive_logo.svg


BIN
share/OpenInActivityIcon.psd


BIN
share/TVBroadcastIcon.psd


Різницю між файлами не показано, бо вона завелика
+ 0 - 6030
share/box_logo_blue_simpleshape_vector.eps


+ 0 - 21
share/howto_release.txt

@@ -1,21 +0,0 @@
-HOWTO release
--------------
-Before releasing
- * Pull the latest code
- * Delete the imported libraries to reapply the right patches
- * Build with the buildAspenProject.sh -s and then buildAspenProject.sh
- * Launch from Xcode on a iDevice
-
-Release
- * Commit everything but the Dropbox key
- * Tag the last commit
- * Build the tarball using git archive --format=tar.gz <tag> -o vlc-iOS-<tag>.tar.gz
- * Do the same for VLCKit and MediaLibraryKit
-
-Build the official build
- * Check the Dropbox key
- * Recompile in XCode, test and Archive
- * Export for the AppStore, for local .ipa and for the XCodeArchive
- * Upload the tarballs, the .ipa on ganesh
- * ...
- * Profit

BIN
share/iPhone-library-portrait.psd


BIN
share/ipad-library-landscape.psd


+ 0 - 23
share/makeWatchIcons.sh

@@ -1,23 +0,0 @@
-#!/bin/bash
-#############################################################################
-# makeWatchIcons.sh
-#
-# Call with the original image path from which to generate the image.
-# Saves all icons required for Apple Watch Apps to the current directory. 
-#############################################################################
-# Copyright (c) 2015 VideoLAN. All rights reserved.
-# $Id$
-#
-# Author: Tobias Conradi <videolan # tobias-conradi.de>
-#
-# Refer to the COPYING file of the official project for license.
-#############################################################################
-
-sips $1 --out AppIcon24@2x.png --resampleWidth 48
-sips $1 --out AppIcon27.5@2x.png --resampleWidth 55
-sips $1 --out AppIcon29@2x.png --resampleWidth 58
-sips $1 --out AppIcon29@3x.png --resampleWidth 87
-sips $1 --out AppIcon40@2x.png --resampleWidth 80
-sips $1 --out AppIcon44@2x.png --resampleWidth 88
-sips $1 --out AppIcon86@2x.png --resampleWidth 172
-sips $1 --out AppIcon98@2x.png --resampleWidth 196

BIN
share/menu.psd


BIN
share/playback.psd